ob_start_detected

Type
Solid-core, cable or busbar
System voltage
AC 0.66 kV
Frequency
50–60 Hz
Accuracy
Class 0.5 / 1
Withstand
3000 V / 1 min
Standard
GB 20840.2-2014

| General | Product type | Solid-core current transformer |
| Rated operation voltage | AC 0.66 kV (AC 0.69 kV per GB156) | |
| Rated frequency | 50–60 Hz | |
| Ambient air temperature | −30 °C ~ +70 °C | |
| Altitude | ≤3000 m | |
| Power-frequency withstand | 3000 V / 1 min / 50 Hz | |
| Standard | GB 20840.2-2014 (IEC 61869-2:2012 MOD) | |
| Site condition | No direct rain or snow, no severe pollution | |
| Secondary | Rated secondary current | 5 A or 1 A |
| Selection | Primary current rule | Line current ≤ 2/3 of rated primary current |
| Secondary rule | Secondary must never be open-circuited; S2 grounded |
| 20I, Φ20 hole | 50 · 75 · 100 · 150–200 A / 5(1) A |
| 30I, Φ22 hole | 15 · 20 · 25–30 · 40–60 · 75–100 · 100 · 150–200 · 250 · 300–450 · 500 · 600 A / 5(1) A |
| 40I, Φ30 hole | 10 · 15 · 20 · 25–30 · 40 · 50–75 · 100 · 150 · 200 · 250 · 300–450 · 500–800 A / 5(1) A |
| Class 1 | 1.5 VA | Ratios up to 100 A / 5(1) A |
| Class 0.5 | 2.5 VA | Ratios 75 A and 150–250 A / 5(1) A |
| Class 0.5 | 3.75 VA | Ratio 250 A / 5(1) A |
| Class 0.5 | 5 VA | Ratios 300–450 A / 5(1) A |
| Class 0.5 | 10 VA | Ratios 500–800 A / 5(1) A |
Need the user manual, a wiring diagram or a quotation for your project? Ask us — we reply within one working day.