ob_start_detected

Type
Split-core, clamp-on
System voltage
AC 0.66 kV
Ratios
150–1000 A / 5(1) A
Accuracy
Class 0.5 / 1
Withstand
3000 V / 1 min
Secondary lead
1 m ±10 cm

| General | Product type | Split-core current transformer |
| Typical use | Retrofit of existing power distribution | |
| Rated operation voltage | AC 0.66 kV | |
| Rated frequency | 50–60 Hz | |
| Ambient air temperature | −30 °C ~ +70 °C | |
| Altitude | ≤3000 m | |
| Power-frequency withstand | 3000 V / 1 min / 50 Hz | |
| Site condition | No direct rain or snow, no severe pollution | |
| Secondary | Rated secondary current | 5 A or 1 A |
| Lead length | 1 m ±10 cm | |
| Polarity | S1 red, S2 black; primary P1 to P2 |
| K-Φ24 | Φ24 hole · 150–200 A, 250–300 A / 5(1) A |
| K-Φ36 | Φ36 hole · 300–400 A, 500–600 A / 5(1) A |
| K-Φ50 | Φ50 hole · 500 A, 600–700 A, 800–900 A, 1000 A / 5(1) A |
| K-Φ24 | W 46.5 × H 70.5 × D 39 mm |
| K-Φ36 | W 58 × H 81.5 × D 42.5 mm |
| K-Φ50 | W 78.5 × H 109.5 × D 46.5 mm |
| 150–200 A / 5(1) A | Class 1 | 1 VA |
| 250–300 A / 5(1) A | Class 1 | 1.5 VA |
| 300–600 A / 5(1) A | Class 1 / 0.5 | 1.5 VA |
| 600–700 A / 5(1) A | Class 0.5 | 2.5 VA |
| 800–900 A / 5(1) A | Class 0.5 | 5 VA |
| 1000 A / 5(1) A | Class 0.5 | 10 VA |
Need the user manual, a wiring diagram or a quotation for your project? Ask us — we reply within one working day.