head_banner_pro

AKH-0.66/S Dual-Winding Measuring Current Transformer Series

Application

● AC current measurement and current indication
● Remote current measurement with ARTU-M32
● Can be used with ARD3 motor protectors

Basic Parameters

● Models: S-30I / S-40I / S-50II / S-60II / S-80II / S-100II / S-120II / S-200II
● Rated operating voltage: AC 0.66kV
● Primary current: 5-6300A, depending on model and ratio
● Winding 1 output: 5A or 1A AC
● Winding 2 output: 20mA AC
● Accuracy and rated burden: ratio-dependent; see model-selection table
● Rated frequency: 50-60Hz


Information

Parameter

Download

Technical Indicators

5

● Rated operating voltage: AC 0.66kV
● Power-frequency withstand voltage: 3000V/1min, 50Hz
● Rated frequency: 50-60Hz

6

● Primary current: 5-6300A, depending on model and ratio
● First secondary winding: 5A or 1A AC for current indication
● Second secondary winding: 20mA AC for remote measurement
● Linearity: up to 8 times rated current

7

● Error at 8 times rated current: 0.2-0.5%
● Ambient air temperature: -30°C to +70°C
● Altitude: ≤3000m
● Installation environment: Indoor locations without direct rain or snow, severe pollution or strong vibration

Installation Instruction

02_S_Installation_Instruction_EN

Product Feature

03_S_Product_Feature_EN

Error at 8 times rated current: 0.2-0.5%

    Technical data

    ParameterValue
    Rated operating voltageAC 0.66kV
    Power-frequency withstand voltage3000V/1min, 50Hz
    Rated frequency50-60Hz
    Primary current5-6300A, depending on model and ratio First secondary winding: 5A or 1A AC for current indication Second secondary winding: 20mA AC for remote measurement Linearity: up to 8 times rated current
    Ambient air temperature-30°C to +70°C
    Altitude≤3000m
    Installation environmentIndoor locations without direct rain or snow, severe pollution or strong vibration

    Ask us about this model. Send us the rated values of your circuit and the supply voltage; we confirm the ordering code, wiring diagram and register list within one working day.

    The AKH-0.66/S series has two secondary windings. The first winding (1S1, 1S2) provides a 5A or 1A AC output for current indication. The second winding (2S1, 2S2) provides a 20mA AC output for remote measurement and can be used with an ARTU-M32 remote I/O unit or an ARD3 motor protector. The series remains linear up to eight times rated current and maintains an error of 0.2-0.5% at eight times rated current, making it suitable for motor protection circuits. Its flip-cover housing uses flame-retardant, high-temperature-resistant material, while the core is wound from cold-rolled silicon-steel strip. The design is compact, lightweight and convenient to install.


  • Previous:
  • Next:

  • Model Ratio (A) Accuracy 0.2 / burden (VA/Ohm) Accuracy 0.5 / burden (VA/Ohm) Accuracy 1 / burden (VA/Ohm) Primary turns Busbar mm / qty Max cable OD Install
    S-30I 5/5(1)/0.02 - - 2.5/0.02 15 - 22 mm dia. F
    S-30I 10/5(1)/0.02 - - 2.5/0.02 8 - 22 mm dia. F
    S-30I 15/5(1)/0.02 - - 2.5/0.02 5 - 22 mm dia. F
    S-30I 20/5(1)/0.02 - - 2.5/0.02 4 - 22 mm dia. F
    S-30I 25-30/5(1)/0.02 - - 2.5/0.02 3 - 22 mm dia. F
    S-30I 40-60/5(1)/0.02 - - 2.5/0.02 2 - 22 mm dia. F
    S-30I 75-100/5(1)/0.02 - - 1.5/0.02 1 - 22 mm dia. F
    S-30I 150/5(1)/0.02 - 2.5/0.02 - 1 30×10 / 1 22 mm dia. B, F
    S-30I 200/5(1)/0.02 - 5.0/0.02 - 1 30×10 / 1 22 mm dia. B, F
    S-40I 200/5(1)/0.02 - 5.0/0.02 - 1 40×10 / 1 30 mm dia. C, F
    S-40I 250-400/5(1)/0.02 - 5.0/0.02 - 1 40×10 / 1 30 mm dia. C, F
    S-40I 500-600/5(1)/0.02 - 10/0.02 - 1 40×10 / 1 30 mm dia. C, F
    S-50II 600-800/5(1)/0.02 - 10/0.02 - 1 50×10 / 1-2 - C
    S-50II 1000/5(1)/0.02 15/0.02 - - 1 50×10 / 1-2 - C
    S-50II 1200-1250/5(1)/0.02 20/0.02 - - 1 50×10 / 1-2 - C
    S-60II 300-400/5(1)/0.02 - 5.0/0.02 - 1 60×10 / 1-2 - C
    S-60II 500-800/5(1)/0.02 - 10/0.02 - 1 60×10 / 1-2 - C
    S-60II 1000-1250/5(1)/0.02 10/0.02 - - 1 60×10 / 1-2 - C
    S-60II 1500-2000/5(1)/0.02 20/0.02 - - 1 60×10 / 1-2 - C
    S-80II 600-800/5(1)/0.02 - 10/0.02 - 1 80×10 / 1-2 - C
    S-80II 1000-1250/5(1)/0.02 10/0.02 - - 1 80×10 / 1-2 - C
    S-80II 1500-2000/5(1)/0.02 20/0.02 - - 1 80×10 / 1-2 - C
    S-80II 2500-3000/5(1)/0.02 30/0.02 - - 1 80×10 / 1-2 - C
    S-100II 1000-1250/5(1)/0.02 10/0.02 - - 1 100×10 / 1-3 - D
    S-100II 1500-2000/5(1)/0.02 20/0.02 - - 1 100×10 / 1-3 - D
    S-100II 2500-3000/5(1)/0.02 30/0.02 - - 1 100×10 / 1-3 - D
    S-100II 4000/5(1)/0.02 30/0.02 - - 1 100×10 / 1-3 - D
    S-120II 2000-2500/5(1)/0.02 20/0.02 - - 1 120×10 / 1-3 - D
    S-120II 3000/5(1)/0.02 30/0.02 - - 1 120×10 / 1-3 - D
    S-120II 4000-5000/5(1)/0.02 30/0.02 - - 1 120×10 / 1-3 - D
    S-200II 2000/5(1)/0.02 20/0.02 - - 1 100×10 / 2-6 - C
    S-200II 2500-3000/5(1)/0.02 30/0.02 - - 1 100×10 / 2-6 - C
    S-200II 4000-6300/5(1)/0.02 30/0.02 - - 1 100×10 / 2-6 - C
  • Write your message here and send it to us
    -->