ob_start_detected

Type
Industrial IT insulation monitor
System voltage
AC/DC 0–480 V
Insulation range
1 kΩ – 5 MΩ
Response time
< 6 s
Supply
AC 85–265 V
Protocol
Modbus-RTU
| General | Product type | Industrial IT system insulation monitoring device |
| Standard | IEC 61557-8, IEC 61326-2-4 | |
| Supply | Supply voltage | AC 85–265 V, DC 100–300 V |
| Power consumption | < 6 W | |
| Monitored system | System voltage | AC 0–480 V, 40–460 Hz; DC 0–480 V |
| Insulation resistance range | 1 kΩ – 5 MΩ | |
| Alarm range (Ran) | 10 kΩ – 5 MΩ | |
| Measuring accuracy | ±10% | |
| System leakage capacitance | < 150 µF | |
| Response time | < 6 s | |
| Impulse withstand | 8 kV, pollution degree III | |
| Environment | Operating temperature | −10 °C ~ +65 °C |
| Enclosure | IP40 | |
| Weight | 325.5 g | |
| Communication | Interface | RS485, Modbus-RTU |
| Monitoring | Insulation resistance of an IT system | ■ |
| Two settable alarm thresholds | ■ | |
| Automatic fault detection and alarm | ■ | |
| Output | Alarm relay output | ■ |
| Analog output 4–20 mA | □ | |
| Communication | RS485 Modbus-RTU | ■ |
| Display | LCD with measured values and alarms | ■ |
Need the user manual, a wiring diagram or a quotation for your project? Ask us — we reply within one working day.