ob_start_detected

Type
Single-phase DIN-rail meter
Basic current
10 A
Maximum current
60 A
Accuracy
Class 1
Display
000000.00–999999.99 kWh
Protocol
Modbus-RTU

| General | Product type | Single-phase DIN-rail energy meter |
| Standard | IEC 62053-21 / IEC 62053-22 | |
| Accuracy class | 1 | |
| Input | Rated voltage | AC 220 V |
| Rated frequency | 50 Hz | |
| Basic current (Ib) | 10 A | |
| Maximum current | 60 A | |
| Starting current | 0.004 Ib | |
| Voltage circuit consumption | < 10 VA | |
| Current circuit consumption | < 4 VA | |
| Measurement | Energy register | 000000.00 ~ 999999.99 kWh |
| Communication | Interface | RS485, A+ / B− |
| Protocol | Modbus-RTU, DL/T 645 optional | |
| Environment | Operating temperature | −25 °C ~ +55 °C |
| Humidity | ≤95% RH | |
| Altitude | < 2000 m | |
| Mounting | Installation | 35 mm DIN rail |
| Terminal torque | ≤4.0 N·m | |
| Dimensions | 18 × 96 × 70 mm |
| Measurement | Single-phase active energy, class 1 | ■ |
| Voltage, current, active power | ■ | |
| Communication | RS485 Modbus-RTU | ■ |
| DL/T 645 protocol | □ | |
| Display | LCD with kWh register | ■ |
Need the user manual, a wiring diagram or a quotation for your project? Ask us — we reply within one working day.