
| Input voltage | Reference voltage | AC 220V |
| Reference frequency | 50Hz | |
| Power consumption | <10VA | |
| Input current | Basic current | 10A,20A(External transformer) |
| Maximum current | 60A,100A(External transformer) | |
| Starting current | 4‰Ib | |
| Consumption | <4VA (Maximum current) | |
| Measurement performance | Accuracy of measuring | 1class |
| Range of measuring | 000000.00~99999999kWh | |
| Clock accuracy | Error≤0.5s/d | |
| Active pulse | Pulse width | 80±20ms |
| Pulse constant | 1600imp/kWh, 800imp/kWH(corresponding to basic current), LED | |
| Communication | Interface | RS485(A+, B-) |
| Connection mode | Shielded twisted pair conductors | |
| Protocol | MODBUS-RTU | |
| Outline (Length × Width × Height) | 88mm×36mm×70mm | |
| Temperature | Work temperature | -25℃~55℃ |
| Storage Temperature | -40℃~70℃ | |
| Relative humidity | ≤95%(No condensation) | |
| Altitude | <2000m | |
| Function | Function description | Function provide |
| Measurement of kWh | Single-phase active kWh (positive and negative) | ■ |
| Measurement of electrical parameters | Voltage, Current, Active power, Reactive power, Apparent power, Power factor and Frequency | ■ |
| LCD Display | 8 bits section LCD display | ■ |
| Key programming | 3 keys to set parameters like code, address, baud rate, multi-tariff and communication protocol | ■ |
| Pulse output | Active energy pulse output | ■ |
| Multi-tariff | Adapt 4 time zones, 2 time interval lists, 14 time interval by day and 4 tariff rates | □F |
| Communication | Communication interface: RS485, Communication protocol: MODBUS-RTU | □C |
| Infrared communication | ■ |
Need the user manual, a wiring diagram or a quotation for your project? Ask us — we reply within one working day.
| Input voltage | Reference voltage | AC 220V |
| Reference frequency | 50Hz | |
| Power consumption | <10VA | |
| Input current | Basic current | 10A,20A(External transformer) |
| Maximum current | 60A,100A(External transformer) | |
| Starting current | 4‰Ib | |
| Consumption | <4VA (Maximum current) | |
| Measurement performance | Accuracy of measuring | 1class |
| Range of measuring | 000000.00~99999999kWh | |
| Clock accuracy | Error≤0.5s/d | |
| Active pulse | Pulse width | 80±20ms |
| Pulse constant | 1600imp/kWh, 800imp/kWH(corresponding to basic current), LED | |
| Communication | Interface | RS485(A+, B-) |
| Connection mode | Shielded twisted pair conductors | |
|
Protocol | MODBUS-RTU | |
| Outline (Length × Width × Height) | 88mm×36mm×70mm | |
| Temperature | Work temperature | -25℃~55℃ |
| Storage Temperature | -40℃~70℃ | |
| Relative humidity | ≤95%(No condensation) | |
| Altitude | <2000m | |
2.1 Basic & Optional Function
| Function | Function description | Function provide |
| Measurement of kWh | Single-phase active kWh (positive and negative) | ■ |
| Measurement of electrical parameters | Voltage, Current, Active power, Reactive power, Apparent power, Power factor and Frequency | ■ |
| LCD Display | 8 bits section LCD display | ■ |
| Key programming | 3 keys to set parameters like code, address, baud rate, multi-tariff and communication protocol | ■ |
| Pulse output | Active energy pulse output | ■ |
| Multi-tariff | Adapt 4 time zones, 2 time interval lists, 14 time interval by day and 4 tariff rates | □F |
| Communication | Communication interface: RS485, Communication protocol: MODBUS-RTU | □C |
| Infrared communication | ■ |
( ■: means standard; □: means optional)