
ADW300 wireless metering meter is mainly used to metering three phase active energy on low voltage network. The product boasts of advantages including compact size, high precision, rich features.According to different requirements, there are many communications functions like RS485 communication, WIFI, NB, 4G, adding the new current sampling mode using external transformer. It can be flexibly installed in the distribution box to achieve sub-item electric energy metering, operation and maintenance supervision or power monitoring requirements for different regions and different loads.
Accuracy: 0.5 class
Frequency: 50 ~ 60HZ
Pulse output: 6400imp/kWh , 400imp/kWh
Consumption: <10VA
Compact DIN-rail meter for sub-item energy metering in low-voltage distribution boxes — factory boards, shop-lot and office tenants, rooftop solar, server rooms. It measures three-phase active energy at 0.5 class and reports over RS485 / Modbus-RTU, Wi-Fi, 2G, NB or 4G.
Accuracy
0.5 class
Three-phase active energy
System voltage
Up to 690 V AC
Covers 240 / 415 V LV networks
Output
RS485 / Modbus-RTU
Wi-Fi, 2G, NB, 4G optional
Frequency
50 ~ 60 Hz
Suits Malaysia's 50 Hz supply
| Parameter | Value |
|---|---|
| Pulse output | 6400 imp/kWh, 400 imp/kWh |
| Consumption | < 10 VA |
| Starting current | 2% In |
| Dimension (L×W×H) | 72 × 87.8 × 71.5 mm |
| Current sampling | External transformer input |
| Wireless transmission | 470 MHz, up to 1 km in open space; 2G; NB |
| Switch I/O | 4 DI & 2 DO |
| Temperature measurement | 4-channel — A, B, C, N |
| Leakage current | 1-channel measurement |
| Communication | RS485, Modbus-RTU; WIFI, NB, 4G optional |
| Installation | DIN rail, inside the distribution box |
DIN-rail mounted; communication wireless M-Bus / RF. Send us the rated values of your circuit and the supply voltage; we confirm the ordering code, wiring diagram and register list within one working day.
Dimension(L*W*H): 72*87.8*71.5mm
Wireless Transmission: on 470MHz and maximum distance in open space is 1km; 2G; NB
Starting current: 2%In
ADW300 Basic Functions
ADW300 could work in 690V AC system. It can measure all electrical parameters, including current, voltage, power consumption, power factor, etc. Besides, it uses RS485 and Modbus-RTU as communication method.
ADW300 Optional Functions
1. Switch: 4DI & 2DO.
2. Temperature measurement: A, B, C, N. 4-channel temperature measurement.
3. Leakage Current: 1-channel measuring.
| Voltage input | Rated voltage | 3×57.7/100V, 3×220/380V, 3×380/660V, 3×100V, 3×380V, 3×660V |
| Reference frequency | 50Hz | |
| Consumption | <0.5VA (Each phase) | |
| Current input | Input current | 3×1(6)A ; 3×1(6)A [ADW300W], 3×20(100)A [ADW300W] -CT: 3×1.5(6)A [D10]; 3×20(100)A [D16]; 3×80(400)A [D24]; 3×120(600)A [D36]; -Rogowski Coil: 1000A/200mV, 333mV |
| Start current | 1‰ Ib (Class 0.5S), 4‰ Ib (Class 1) | |
| Consumption | <1VA (Each phase) | |
| Auxiliary power | Power Supply | AC 85~265V |
| Power consumption | <2W | |
| Measurement performance | Standard | IEC 62053-22:2003, IEC 62053-21:2003 |
| Active energy accuracy | Class 0.5S [ADW300], Class 1 [ADW300W] | |
| Temperature accuracy | ±2℃ | |
| Pulse | Width of pulse | 80±20ms |
| Pulse constant | 6400imp/kWh , 400imp/kWh -CT: 6400imp/kWh [D10], 400imp/kWh [D16], 100imp/kWh [D24], 60imp/kWh [D36] | |
| Communication | Wireless | Transmission on 470MHz and maximum distance in open space is 1km; 2G; NB; 4G; WIFI |
| Infrared communication | The constant baud rate is 1200 | |
| Interface | RS485(A, B) | |
| Connection mode | Shielded twisted pair conductors | |
| Protocol | MODBUS-RTU |
| Temperature range | Operating temperature | -20℃~55℃ |
| Storage temperature | -40℃~70℃ | |
| Humidity | ≤95% (No condensation) | |
| Altitude | <2000m | |
2.1 Basic & Optional Function
| Functions | Description |
| Display mode | LCD |
| Energy metering | Active kWh (positive and negative), quadrant reactive power energy |
| Electrical measurement | U, I, P, Q, S, PF, F |
| Harmonic function | THDv, Harmonic on 2nd-31st |
| Pulse output | Active pulse output |
| Three-phase unbalance degree | Voltage unbalance, current unbalance |
| Temperature measurement | Temperature of A/B/C/N(Alternate configuration: T) |
| DI/DO | 4DI,2DO(Alternate configuration: K) |
| Residual current | One-way residual current(Alternate configuration: L) |
| LED display | Pulse LED display |
| External current transformer | External open type current transformer (Alternate configuration: W) |
| Electrical parameter | Undervoltage, undercurrent, overcurrent, underload, etc |
| Communication | Infrared communication |
| RS485(Alternate configuration: C) | |
| Wireless transmission on 470MHz(Alternate configuration: LR) | |
| GPRS(Alternate configuration: 2G) | |
| NB-IOT(Alternate configuration: NB) | |
| 4G(Alternate configuration: 4GHW) | |
| WIFI(Alternate configuration: WF) | |
|
| LORAWAN【Alternate configuration: LW915(AU915), LW868(EU868)】 |
| Type Specification | Standard | Channel Plan |
| LW915 | AU915 | AU915~928 |
| LW868 | EU868 | EU863~870 |