
Communication
RS485(Modbus-RTU)
Display
LCD Display
Rated U and I
3x220/380 100A, 5A
ADW2XX series rail type multi-loop power meters are mainly used for measuring the full electric parameters ofmulliple three-phase circuits, Up to four three-phase loop current inputs can be connected simultaneously.It Can measurevoltage and current, power, power factor, phase angle, unbalance, harmonic and other parameters.
Accuracy
Active energy: Class 1
Reactive energy: Class 2
Frequency
Range: 45-65HZ
Pulse output
Active pulse output and Reactive pulse
output(or Clock pulse output)
Dimension(L"W"H)
72*97.7*36mm
Installation:
DIN 35mm
Starting current
4%olb(1 class)
| Current Transformer | Dimension(mm) | Perforation size (mm) | tolerance(mm) | ||||||
| W | H | D | M | N | Φ1 | Φ2 | |||
| AKH-0.66/K-。 | 10N | 27 | 44 | 32 | 25 | 36 | 10 | 9 |
±1 |
| AKH-0.66/K-。 | 16N | 31 | 50 | 36 | 27 | 42 | 16 | 17 | |
| AKH-0.66/K-。 | 24N | 39 | 71 | 46 | 36 | 52 | 24 | 23.5 | |
| AKH-0.66/K-。 | 36N | 42.5 | 82 | 58 | 40 | 56 | 33.5 | 35 | |
ADW2xx is a rail-mounted multi-loop power instrument: one unit measures up to four three-phase circuits at the same time through external open-type current transformers, so a whole distribution box can be metered by a single device.
Voltage input
AC 3 x 220/380 V
Three-phase loops
1 to 4 per unit
Current
5 A, 100 A, 400 A, 600 A open CT
Harmonics
2nd-31st, +/-1%
| Parameter | Value (from the product manual) |
|---|---|
| Circuits per instrument | 1, 2, 3 or 4 three-phase circuits, each with its own external CT |
| Auxiliary power | AC/DC 85-265 V, DC 48 V or AC 380 V; 10 VA or less |
| Input frequency | 45-65 Hz |
| Voltage input | AC 3 x 220/380 V; 1.2 x rated continuous, 2 x rated for 1 s; 0.5 VA or less per channel |
| Current input | AC 5 A, 100 A, 400 A or 600 A with external open-type CT; 1.2 x continuous, 10 x for 1 s |
| Measurement accuracy | Frequency 0.05 Hz; voltage and current class 0.5; active energy class 1; reactive energy class 2 |
| Harmonic measurement | 2nd-31st order within +/-1% |
| Current transformer | AKH-0.66/K series round perforation, class 0.5 (class 1 for the L-45 type) |
| Pulse output | Optocoupler pulse with open collector, output can be switched to the corresponding circuit |
| Communication | RS485, Modbus-RTU, baud 1200-38400 bps |
| Switching input / output | 2 DI + 2 DO standard; expansion module with 12 DI + 4 DO |
| Temperature and leakage | 12 external NTC temperature channels + 4 residual current measurements |
| Switch output rating | Relay normally open contact, AC 250 V / 3 A, DC 30 V / 3 A |
| Withstand voltage | AC 2 kV / 1 min |
| Insulation resistance | Over 100 MOhm |
| EMC | Better than grade 3 |
| Environment | Working -20 to +60 C, storage -40 to +70 C, RH 95% or less non-condensing |
| Voltage | Instrument | Current | Matching CT |
|---|---|---|---|
| 3 x 220/380 V | ADW2xx-D10-NS(5A) | 3 x 5 A | AKH-0.66/K 10N class 0.5 |
| 3 x 220/380 V | ADW2xx-D16-NS(100A) | 3 x 100 A | AKH-0.66/K 16N class 0.5 |
| 3 x 220/380 V | ADW2xx-D24-NS(400A) | 3 x 400 A | AKH-0.66/K 24N class 0.5 |
| 3 x 220/380 V | ADW2xx-D36-NS(600A) | 3 x 600 A | AKH-0.66/K 36N class 0.5 |
| - | ADW200-MTL | - | AKH-0.66-L-45 class 1 |
Send the number of circuits, the cable or busbar size and the maximum current per loop; we confirm the instrument type and the matching CT perforation size within one working day.