ob_start_detected

Rated input
0–(50–500) A
Rated output
±5 V / ±4 V
Accuracy
Class 1.0
Supply
DC ±15 V
Bandwidth
0–20 kHz
Isolation
3.5 kV / 1 min

| Product | Type | Closed Hall current sensor |
| Measured quantity | DC, AC and pulse current | |
| Input | Rated input current | 0–(50–500) A |
| Rated output voltage | ±5 V / ±4 V | |
| Accuracy | Accuracy class | 1.0 |
| Linearity | ≤0.2 %FS | |
| Zero offset voltage | ±20 mV | |
| Offset voltage drift | ≤±1.0 mV/°C | |
| Response time | ≤5 µs | |
| Bandwidth | 0–20 kHz | |
| Supply | Supply voltage | DC ±15 V (±20%) |
| Power consumption | ≤0.5 W | |
| Isolation | Isolation voltage | 3.5 kV / 50 Hz / 1 min |
| Environment | Operating temperature | −40 °C ~ +85 °C |
| Storage temperature | −40 °C ~ +85 °C | |
| Mounting | Mounting | M4 screw, base plate |
| Measurement | DC current | ■ |
| AC current | ■ | |
| Pulse current | ■ | |
| Primary–secondary isolation | ■ | |
| Adjustment | Zero adjustment | ■ |
| Full-scale adjustment | ■ |
| Primary conductor | Single conductor fully through the hole |
| Terminals | +15 V / −15 V supply, M signal, G ground |
| Polarity | Power poles cannot be reversed |
| Primary feeder | Temperature must stay below 80 °C |
Need the user manual, a wiring diagram or a quotation for your project? Ask us — we reply within one working day.